ревю:
Ulefone Future Simple Version е 5.5-инчов смартфон с 4GB RAM и 32GB ROM, подсилен от осемядрен процесор MT6755, 4G смартфон със страхотни параметри и екстри. В този модел ще намерите скенера за пръстови отпечатъци отстрани, където е и най-подходящото му местоположение.
Най-добрата цена за Ulefone Future ще получите от BangGood - един от любимите ми китайски онлайн магазини с безплатна доставка
пълни характеристики:
asic Information | |
Model | Ulefone Future |
Band | 2G: GSM 850/900/1800(band5, band8, band3) |
3G: WCDMA 900/2100MHz(band8, band1) | |
4G: FDD-LTE: 1800/2600/800(band3, band7, band20) TDD-LTE: 2300(Band40) | |
SIM Card | Dual SIM Card Dual Standby or Micro SIM Card and TF Card (Micro SIM Card &nano SIM Card) |
Style | Bar Phone |
Color | Grey, Gold |
Shell Material | Plastic + Metal |
System | |
OS | Android 6.0 |
CPU | MTK MT6755 Octa core 1.95GHz, 64Bit |
ROM | 32GB |
RAM | 4GB |
Card Extend | Supports an external Micro SD card up to 128GB |
Screen | |
Display Size | 5.5 inch |
Type | Capacitive Touch Screen, Corning Gorilla Glass 3 |
Resolution | FHD 1920*1080 pixels |
Support Format | |
Audio File Format | WAV, AMR, MP3,AWB |
Video File Format | 3GP, MP4, RMVB |
Image File Format | GIF, JPEG, BMP, PNG |
E-book Format | TXT, PDF |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Touch ID | Side-mounted Fingerprint Scanner |
Camera | Dual camera: Front camera 5.0MP Back camera 16.0MP with dual flashlight and auto focus Support 1080P HD video recording |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | Built in GPS |
WIFI | Yes, 802.11 a/b/g/n |
Bluetooth | Yes, Bluetooth 4.0 |
Sensors | G-sensor, Ambient Light Sensor, Hall Effect Sensor, Compass |
OTG | Support |
Other Features | FM,OTG, Miracast , Off-screen Gestures, Smart Power savingmode |
Dimensions | 151.5*73.5*8.6mm |
Net Weight (including battery) | 185g |
Battery(built-in) | SONY 3000-3090mAh Lithium-ion Polymer Battery |
Charger | 9V/2A Quick charge |
Usb interface | TYPE-C |
Package Included | 1 x Ulefone Future Smartphone |
1 x USB Cable | |
1 x User Manual |
Няма коментари:
Публикуване на коментар