ревю на Vernee Thor:
Vernee Thor е бюджетен смартфон с 5-инчов HD дисплей, осем ядрен 64-битов процесор MTK6753, операционна система Android 6.0. 4G смартфон, който има 13MP камера и забележете - 3GB RAM. Батерия 2800mAh и Gorilla Glass 3 стъкло и скенер за пръстови отпечатъци.Елегантен дизайн и завидно лек - само 140гр.
От къде да закупим Vernee Thor:
Търсете цена под $120 за този смартфон, за тези пари се предлага на повечето места.Ето няколко китайски онлайн магазиниа, от където можете да го закупите с безплатна доставка.
GearBest поръчка на Vernee Thor
BangGood поръка на Vernee Thor
Пълни спецификации на Vernee Thor
Basic Information | |
Model | Vernee thor |
Style | Bar |
Color | Grey, Black |
Network Band | 2G: GSM: 900/1900/2100 3G: WCDMA: 900/2100 4G: FDD LTE: 1/3/7/20 |
Sim Card | Dual SIM Card Dual Standby |
Shell Material | Metal |
System | |
OS | Android 6.0 |
CPU | MTK6753,Octa-core 1.3Ghz |
GPU | ARM Mali-T720 MP3 450MHz |
ROM | 16GB |
RAM | 3GB |
Card Extend | Supports an external Micro SD card up to 128GB (VFAT) |
Screen | |
Display Size | 5 Inch |
Type | IPS capacitive touch screen, 403PPI |
Resolution | 1280*720 pixels |
Multitouch | Yes |
Support Format | |
Ringtones Type | Polyphonic / MP3 |
Audio format | PCM, AAC/AAC+/eAAC+, MP3, AMR-NB/AMR-WB, FLAC, APE, WAV |
Video File Format | MP4/M4V/MKV/XVID/ASF, Supports MPEG- 4/H.264/H.263/DivX/MPEG2/VC1/Soreson/VP8 |
Graphical Format | JPEG/PNG/GIF/BMP |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Dual Cameras: Front camera 5.0MP ƒ/2.2 Face Beauty, Face Detection Support 1080P FHD video recording Back camera 13.0MP with LED flashlight and auto focus, 5-element lens ƒ/2.0 aperture Least 0.1 seconds PDAF phase focus Support panorama mode, level, HDR, scene mode The countdown, manual mode Support 1080P FHD video recording |
Language | More details please refer to the screenshots |
Message | SMS/MMS |
Keyboard | QWERTY Virtual |
Input | Handwrite/Keypad |
GPS | GPS+AGPS+GLONASS+BeiDou |
WIFI | 802.11 a/b/g/n/ac, supports 2.4 GHz WIFI, WIFI Display,WIFI Direct |
Bluetooth | BT4.1, HID |
Sensor | |
Gravity Sensor | Support |
Light Sensor | Support |
Electronic Compass | Support |
Proximity Sensor | Support |
IR Infrared | Support |
Gyroscope | Support |
Fingerprint scanner | Support |
Other Feature | WIFI, GPS, FM, Bluetooth, Games, calendar, calculator, clock, camera |
Battery(Built-in) | 2800mAh(typ) |
USB connector | Micro USB |
Dimensions | 139.3*69.6*8.5mm |
Weight | 144g |
Package Included | 1 x Vernee Thor Smartphone |
1 x USB 2.0 Cable | |
1 x Charger | |
1 x User Manual | |
Няма коментари:
Публикуване на коментар